Race 7 | OAKWOOD CAPITAL GOLDSTRIKE SERIES FINAL | 3:34 PM |
NR 40 to 70. NDC. NMC. Listed NR Penalty Final. Horses that qualified from the heats at Marburg on Sunday March 17. Handicaps NR40-50 FT, NR51-55 10m, NR56-60 20m, NR61-70 30m. Ratings points accrued from Heats are not included towards Final. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution. RBD. Prizemoney: $35,970 | ||
2200 METRES | 3RD LEG QUADRELLA, FIRST 4, 2ND LEG DOUBLE, 2ND LEG TREBLE | STANDING START |
| Horse | Trainer | Other Eng. | Driver |
| Class | Hcp | |
1 | 45273 | GRACENAVA (Em 1) | L J Weidemann | Marburg 31/03/2024 | Gary Whitaker | NR46 B5 | FT- | |
2 | 72221 | R J Veivers | Dannielle Veivers | NR51 | FT | |||
3 | 8s122 | M J Elkins | Matt Elkins | NR42 | FT | |||
4 | 71111 | L J Weidemann | Lola Weidemann | NR48 | FT | |||
5 | 72323 | R J Veivers | Ryan Veivers | NR41 | FT | |||
6 | 77582 | A S Cargill | Zac Chappenden (C) | NR55 | 10m | |||
7 | 57027 | M N Clayton | Gary Litzow | NR50 | 10m | |||
8 | 57881 | A D Millard | Andrew Millard | NR61 B5 | 20m | |||
9 | 18381 | C P Martin | Leonard Cain | NR64 | 30m | |||
10 | 54s38 | P J Greig | Nathan Dawson | NR66 B5 | 30m | |||
11 | 12725 | G F Dwyer | Brendan Barnes | NR61 | 30m |
Comments